Loco No.: 14858 | Loco Class: WDG-3A | Sub Class: | Shed Name(code): Katni (KTE) | Manufacturer Serial Number: | Manufactured Date: | Manufacturer: Diesel Locomotive Works (DLW) | Loco Name: | Status: In Service | Old Loco Class: | Livery: | Comments:
Loco No.: 18953 | Loco Class: WDM-3A | Sub Class: R | Shed Name(code): Tughlakabad (TKD) | Manufacturer Serial Number: | Manufactured Date: | Manufacturer: Diesel Locomotive Works (DLW) | Loco Name: | Status: In Service | Old Loco Class: WDM-2 | Livery: Orange With V On The Face | Comments: Rebuilt by DMW, PTA in March 2009
GUARD VAN
Loco No.: 16571 | Loco Class: WDM-2 | Sub Class: | Shed Name(code): Jamalpur (JMP) | Manufacturer Serial Number: | Manufactured Date: | Manufacturer: Diesel Locomotive Works (DLW) | Loco Name: | Status: In Service | Old Loco Class: | Livery: | Comments:
Loco No.: 14720 | Loco Class: WDG-3A | Sub Class: | Shed Name(code): Vatva (VTA) | Manufacturer Serial Number: | Manufactured Date: | Manufacturer: Diesel Locomotive Works (DLW) | Loco Name: | Status: In Service | Old Loco Class: | Livery: | Comments:
Loco No.: 14720 | Loco Class: WDG-3A | Sub Class: | Shed Name(code): Vatva (VTA) | Manufacturer Serial Number: | Manufactured Date: | Manufacturer: Diesel Locomotive Works (DLW) | Loco Name: | Status: In Service | Old Loco Class: | Livery: | Comments:
Loco No.: 12223 | Loco Class: WDG-4 | Sub Class: | Shed Name(code): Sabarmati (SBI) | Manufacturer Serial Number: | Manufactured Date: | Manufacturer: Diesel Locomotive Works (DLW) | Loco Name: | Status: In Service | Old Loco Class: | Livery: | Comments:
Loco No.: 13397 | Loco Class: WDG-3A | Sub Class: | Shed Name(code): Andal (UDL) | Manufacturer Serial Number: WDG-3A-935 | Manufactured Date: 2008-01-05 | Manufacturer: Diesel Locomotive Works (DLW) | Loco Name: | Status: In Service | Old Loco Class: | Livery: | Comments:
Train: Rajdhani Express
Loco No.: 16467 | Loco Class: WDM-3A | Sub Class: R | Shed Name(code): Kharagpur (KGP) | Manufacturer Serial Number: 1-3389-03-2073 | Manufactured Date: | Manufacturer: Diesel Locomotive Works (DLW) | Loco Name: | Status: In Service | Old Loco Class: WDM-2 | Livery: | Comments: GM type DBR
Loco No.: 16608 | Loco Class: WDM-2 | Sub Class: | Shed Name(code): Jamalpur (JMP) | Manufacturer Serial Number: | Manufactured Date: | Manufacturer: Diesel Locomotive Works (DLW) | Loco Name: | Status: In Service | Old Loco Class: | Livery: DLW maroon/cream/ash with red lining | Comments:
Loco No.: 22521 | Loco Class: WAP-4 | Sub Class: E | Shed Name(code): Howrah (HWH) | Manufacturer Serial Number: | Manufactured Date: | Manufacturer: Chittaranjan Locomotive Works (CLW) | Loco Name: | Status: In Service | Old Loco Class: | Livery: | Comments:
Loco No.: 17925 | Loco Class: WDM-2 | Sub Class: | Shed Name(code): Barddhaman, Burdwan (BWN) | Manufacturer Serial Number: 1-3389-03-1017 | Manufactured Date: | Manufacturer: Diesel Locomotive Works (DLW) | Loco Name: | Status: In Service | Old Loco Class: | Livery: | Comments: ACD fitted.
Loco No.: 16627 | Loco Class: WDM-2 | Sub Class: R | Shed Name(code): Bondamunda (BNDM) | Manufacturer Serial Number: | Manufactured Date: | Manufacturer: Diesel Locomotive Works (DLW) | Loco Name: | Status: In Service | Old Loco Class: | Livery: | Comments:
Loco No.: 17447 | Loco Class: WDM-2 | Sub Class: | Shed Name(code): Kharagpur (KGP) | Manufacturer Serial Number: 1-3389-03-539 | Manufactured Date: | Manufacturer: Diesel Locomotive Works (DLW) | Loco Name: | Status: In Service | Old Loco Class: | Livery: | Comments:
and
Loco No.: 16627 | Loco Class: WDM-2 | Sub Class: R | Shed Name(code): Bondamunda (BNDM) | Manufacturer Serial Number: | Manufactured Date: | Manufacturer: Diesel Locomotive Works (DLW) | Loco Name: | Status: In Service | Old Loco Class: | Livery: | Comments:
Maintenance Car with Crane
Awesome pictures of Alco and EMD diesel giants. The WDP 4B standing on platform in your second post is 4500 hp version of EMD GT46PAC developed together by EMD and Diesel Locomotive Works, Varanasi.
ReplyDeleteNext could you also add the locoshed to the type and loco no. in the pictures. It will give an estimate of how far a locomotive ventures from its locoshed.
Hey Shshank, took your advice and have added as much detail as possible. Hope you spread the word around to other Indian Railway fans!
ReplyDeleteI have posted info about your blogs at IRFCA forum and will keep driving the readership there!
ReplyDeleteHey Shshank,
ReplyDeleteThanks a ton mate. Will try to keep posting such sightings.